Bay Horse

PydWon Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Dave Hewick 1 1 501 31 1.22 0 1.22 31 20 48.48
Adam Clayton 16 11 7710 505 12.71 0 0.79 23 66 45.80
Dave Whitehouse 17 7 7962 566 10.60 1 0.62 28 28 42.20
Kev Newby 17 9 7878 562 7.63 0 0.44 26 54 42.05
Paul Haynes 5 2 2163 171 1.25 0 0.25 32 20 37.94
Karl Chandler 9 3 4240 348 3.86 0 0.42 43 16 36.55
Angie Chandler 9 3 4257 351 4.84 0 0.53 33 20 36.38
M. Newby 8 1 3304 281 2.25 0 0.28 53 2 35.27
M. Gibson 6 0 2914 252 1.00 0 0.16 n/a n/a 34.69
Henry Webster 13 3 6231 557 3.40 0 0.26 26 36 33.56
L. Hutchinson 5 3 2442 226 1.00 0 0.20 40 16 32.41
J. Thornton 2 0 756 81 0.00 0 - n/a n/a 28.00
H. Hutchinson 0 0 - - 0.00 0 - n/a n/a -
S. Newby 0 0 - - 0.00 0 - n/a n/a -

Team Average: 38.43

Fastest Pairs Game: Adam Clayton & Dave Whitehouse 34
Highest Pairs Finish: Dave Whitehouse & L. Hutchinson 59

Other Teams

  • Harrogate Hospital
  • Goldsborough CC
  • Wellington A
  • Tap & Spile
  • Boroughbridge Social
  • Knaresborough CC
  • Wellington B
  • Anchor Inn
  • Worlds End
  • Bay Horse Results